Description
The Mercury EK-2100 Series is a 21.5″ display kiosk with a stylish and functional design that will blend seamlessly in any retail environment. The Mercury EK-2100 Series can serve as an Ordering/Queue Kiosk/Information Kiosk to interact with customers and simultaneously help retailers to drive more demand and business.
Features
Specification
Download
Features
Stylish and Intelligent Design
| Built for Easy Serviceability
|
Flexible Configurations
| Adaptable and Customizable
|
Reversible Printing Function
|
Specification
| Specification | |
|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
| System Memory | DDR4 4 GB |
| Storage Device | 32 GB eMMC + microSD slot x 1 |
| Intel vPro Support | N/A |
| TPM Support | N/A |
| Power Supply | 12V/60W x 1 + 24V/60W x 1 |
| OS Support | Android 9.0*/Android 10.0 with GMS |
| Serial Port | RJ50 x 2, 5V/12V support on all COM ports |
| Standard USB Port | 6, USB 3.0 x 1 + USB 2.0 x 5 |
| OTG USB | Micro-USB x 1 |
| Display Port | HDMI x 1 |
| LAN Port | 10/100 Mb x 1 10/100/1000 Mb x 1 |
| Audio | Internal 3W speaker x 2 |
| Internal Expansion Slot | N/A |
| Display & Touch | |
|---|---|
| LCD | 21.5″ |
| Resolution | 1920 x 1080 |
| Touch | True-flat PCAP touch with multi-touch support |
| Physical Dimension | |
|---|---|
| Dimension (W x D x H in mm) | Countertop version (Portrait): 395 x 395 x 774 Floorstanding version (Portrait): 500 x 500 x 1546 Countertop version (Landscape): 540 x 395 x 588 Floorstanding version (Landscape): 540 x 500 x 1362 |
| Weight (N. W. in kg) | Countertop version: 22.6 Floorstanding version: 34.8 |
| Environmental | |
|---|---|
| Operating Condition | 0°C – 50°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Standard Components | |
|---|---|
| Status Indicator | – |
| Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
| Camera | 1MP wide angle camera |
| Printer | 3″ thermal printer w/auto cutter, 200 mm/sec (max.) |
| Optional Components | |
|---|---|
| Status Indicator | RGB Color LED Indicator (for portrait mode only) |
| WiFi | USB dongle (cannot coexist with 4G/LTE) |
| Scanner | 2D barcode scanner |
| EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
| MSR | N/A |
| Fingerprint Sensor | Optical type |
| NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols – tag read/write (ISO/IEC-18092) |
| 4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
| PowerGuard | N/A |
| Optional Items for Pedestal PT-200BC | N/A |
| Optional Item for Pedestal PT-300 | N/A |
| Default Items for Pedestal PT-500 | N/A |
| Note | Google Play services is not supported by this device. |
* The product information and specifications are subject to change without prior notice.
Download
