Description
15.6″ fanfree RESISTIVE TOUCH POS SYSTEM, INTEL® Processor J1900 Quad Core N2807 CPU (2M Cache, up to 2.42 GHz),4GB DDR3L) ,64GB SSD, TFT LCD (1366×768 max, default 1024 x 768),BLACK,GEN 7E BASE,No OS
Features
Specification
Download
Features
Slim and Flexible
| Expandable and Neat
|
Specification
System Configuration | |
---|---|
Processor | Intel Bay Trail J1900 Quad Core, up to 2.42 GHz, 2M Cache |
System Memory | DDR3L SO-DIMM x 1, max. 8GB |
Storage Device | SATA x 1, SATA SSD default |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM Support | N/A |
Power Supply | 12V/40W |
OS Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/ Windows 10 IoT/Linux per request |
Display & Touch | |
---|---|
LCD | 15.6″ TFT LCD |
Resolution | 1366 x 768 |
Touch | 5-wire Resistive touch |
I/O Expansion | |
---|---|
Serial Port | 4, DB9 x 3 + RJ50 x 1, 5V/12V support on all COM ports |
Parallel Port | 1, via optional conversion cable through service window |
Standard USB Port | USB 2.0 x 5 |
PoweredUSB Port | Optional 24V x 1 + 12V x 3 via GEN8 base |
OTG USB | N/A |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | VGA x 1, 12V support for Posiflex monitors |
CR Port | 1, control 2 CR via optional Y-cable, supporting 12V cash drawer |
PS/2 Port | 1, via optional conversion cable through service window |
UPS Port | N/A |
Audio | Buzzer only |
Expansion Slot | N/A |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 372 x 252.7 x 291.4 |
Weight (N. W. in kg) | 5.86 |
Environmental | |
---|---|
Operating Condition | 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
Built-in Options | |
---|---|
WiFi | USB WiFi dongle |
Camera | N/A |
MSR | N/A |
AG Glass | N/A |
Attachment Options | |
---|---|
POS Monitor | Non-touch TFT USB LCD: 7″/9.7″ |
Line Display | 2 x 20 rear-mount VFD customer line display; 2 x 20 rear-mount LCD customer line display; 7″ color LCD graphical line display |
External UPS Pack For RT Series | N/A |
Attachment | MSR; iButton; RFID; Fingerprint Sensor; Keypad |
* The product information and specifications are subject to change without prior notice.
Download